<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew&#039;s Workbench &#187; BBC</title>
	<atom:link href="http://www.matthewsworkbench.com/tag/bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewsworkbench.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 13:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another Loss for North American Shortwave</title>
		<link>http://www.matthewsworkbench.com/another-loss-for-shortwave/</link>
		<comments>http://www.matthewsworkbench.com/another-loss-for-shortwave/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 21:28:10 +0000</pubDate>
		<dc:creator>Matthew Reed</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Radio Netherlands]]></category>
		<category><![CDATA[Shortwave]]></category>

		<guid isPermaLink="false">http://www.matthewsworkbench.com/another-loss-for-shortwave/</guid>
		<description><![CDATA[<p>I was saddened to learn that <a href="http://www.radionetherlands.nl/features/media/080912-shortwave-america">Radio Netherlands is ending shortwave transmissions to North America</a>, effective October 26, 2008. Radio Netherlands was one of the first shortwave stations I ever heard and I have spent many enjoyable hours over the years listening to their programs.</p>  <p>I’m sure this move makes financial sense for Radio Netherlands, just as I’m sure dropping shortwave broadcasts to North America made financial sense for the BBC. There are no broadcasters with budgets large enough to transmit to everywhere in the world and it only makes sense to allocate limited resources to areas deemed most important. But it’s still sad to watch the steady decline of shortwave services to North America.</p>]]></description>
			<content:encoded><![CDATA[<p>I was saddened to learn that <a href="http://www.radionetherlands.nl/features/media/080912-shortwave-america">Radio Netherlands is ending shortwave transmissions to North America</a>, effective October 26, 2008. Radio Netherlands was one of the first shortwave stations I ever heard and I have spent many enjoyable hours over the years listening to their programs.</p>
<p>I’m sure this move makes financial sense for Radio Netherlands, just as I’m sure dropping shortwave broadcasts to North America made financial sense for the BBC. There are no broadcasters with budgets large enough to transmit to everywhere in the world and it only makes sense to allocate limited resources to areas deemed most important. But it’s still sad to watch the steady decline of shortwave services to North America.</p>
<p>The Radio Netherlands website puts a positive spin on the move:</p>
<blockquote><p>Radio Netherlands Worldwide&#8217;s English broadcasts are available in North America in an increasing variety of ways. More and more partner stations are taking our programming (a growing number of NPR stations in the US and CBC in Canada) and there are now a wide range of satellite options (including Sirius satellite radio).</p>
<p>The programmes are also available <a href="http://www.radionetherlands.nl/#">live</a>, <a href="http://www.radionetherlands.nl/listenonline/weeklyarchive">on-demand</a> and via <a href="http://www.radionetherlands.nl/listeningguide/podcasts">podcast</a>.</p>
<p>The number of alternatives for listeners in North America is such that we have decided to end our shortwave broadcasts to the region.</p>
</blockquote>
<p>They do list four different ways for North Americans to continue to listen to Radio Netherlands:</p>
<ol>
<li>on the internet at <a title="http://www.radionetherlands.nl/" href="http://www.radionetherlands.nl/">http://www.radionetherlands.nl/</a> </li>
<li>on the AMC 4 satellite 24 hours a day </li>
<li>as part of the CBC overnight service at 1:05 AM </li>
<li>on WRN as found on the Galaxy 25 satellite or on Sirius satellite radio </li>
</ol>
<p>Unfortunately, no single option is a perfect alternative to shortwave and each has disadvantages:</p>
<ol>
<li>Listening to Radio Netherlands on the internet is pretty close to a perfect alternative, but only for those with broadband internet access. Broadband internet is increasingly common, but not ubiquitous. </li>
<li>Listening to the AMC 4 satellite requires receiver hardware that most people don’t have, not to mention a clear view of the satellite. </li>
<li>The CBC overnight service is an option only for those who live in Canada or near the border. The late-night schedule is also not very convenient. </li>
<li>Most people don’t have satellite receivers or satellite radios capable of receiving WRN. </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewsworkbench.com/another-loss-for-shortwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC World News</title>
		<link>http://www.matthewsworkbench.com/bbc-world-news/</link>
		<comments>http://www.matthewsworkbench.com/bbc-world-news/#comments</comments>
		<pubDate>Tue, 06 May 2008 15:11:43 +0000</pubDate>
		<dc:creator>Matthew Reed</dc:creator>
				<category><![CDATA[Television and Antennas]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[PBS]]></category>

		<guid isPermaLink="false">http://www.matthewsworkbench.com/television/bbc-world-news/</guid>
		<description><![CDATA[&#34;BBC World News&#34; is a fixture on PBS stations in the United States, and it has been for a number of years. WLIW-TV, the US distributor for the program, has chosen not to renew their contract with the BBC. The new distributor is KCET-TV from Los Angeles. Now WLIW-TV is preparing their own international new [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;BBC World News&quot; is a fixture on <a title="PBS" href="http://www.pbs.org">PBS</a> stations in the United States, and it has been for a number of years. <a title="WLIW" href="http://www.wliw.org/">WLIW-TV</a>, the US distributor for the program, has <a title="KCET Picks Up &#8216;BBC World News&#8217; Distribution From WLIW" href="http://www.tvweek.com/news/2008/04/kcet_picks_up_bbc_world_news_d.php">chosen not to renew their contract</a> with the <a title="BBC" href="http://www.bbc.co.uk">BBC</a>. The new distributor is <a title="KCET Online" href="http://www.kcet.org/">KCET-TV</a> from Los Angeles. Now WLIW-TV is <a title="WLIW Prepares &#8216;Your World Tonight&#8217;" href="http://www.tvweek.com/news/2008/04/wliw_prepares_your_world_tonig.php">preparing their own international new program</a> with a working title of &quot;Your World Tonight&quot;. It remains to be seen how many PBS stations will keep &quot;BBC World News&quot; and how many will pick up the new &quot;Your World Tonight&quot;.</p>
<p>One of the disagreements between WLIW-TV and the BBC seems to have involved whether PBS stations would be allowed to air &quot;BBC World News&quot; at 7:00PM, the same time as on the <a title="BBC America" href="http://www.bbcamerica.com/">BBC America</a> channel. Since many stations play it immediately following <a title="The Newshour with Jim Lehrer" href="http://www.pbs.org/newshour/">The Newshour with Jim Lehrer</a> (which is an hour long and normally airs at 6:00PM), this would seem to be a problem. The BBC seems focused lately on building up the audience of BBC America, even at the expense of the audience for their programs on PBS stations.</p>
<p>Another disagreement involved the plans of WLIW-TV to insert segments into the &quot;BBC World News&quot; thought to be better suited to an American audience. The BBC refused to allow this. I agree with the BBC on that one; if I watch &quot;BBC World News&quot;, then I want to see the real thing, not an edited version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewsworkbench.com/bbc-world-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Rebranding</title>
		<link>http://www.matthewsworkbench.com/bbc-rebranding/</link>
		<comments>http://www.matthewsworkbench.com/bbc-rebranding/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 13:38:46 +0000</pubDate>
		<dc:creator>Matthew Reed</dc:creator>
				<category><![CDATA[Television and Antennas]]></category>
		<category><![CDATA[BBC]]></category>

		<guid isPermaLink="false">http://www.matthewsworkbench.com/television/bbc-rebranding/</guid>
		<description><![CDATA[According to this article in the Guardian, the BBC is engaged in a rebranding campaign for its news services. The changes involve new sets, a new logo (a red globe symbol), and new station identifications (often called &#34;idents&#34;). The domestic news channel, BBC News 24, is being renamed BBC News and the international news channel, [...]]]></description>
			<content:encoded><![CDATA[<p>According to this <a title="BBC turns the globe red in news revamp" href="http://www.guardian.co.uk/media/2008/apr/15/bbc.television1">article in the Guardian</a>, the BBC is engaged in a rebranding campaign for its news services. The changes involve new sets, a new logo (a red globe symbol), and new station identifications (often called &quot;idents&quot;). The domestic news channel, BBC News 24, is being renamed BBC News and the international news channel, BBC World, is being renamed BBC World International. The stated goal for these changes is to provide a more uniform look and structure for all of their news services. The revamp will cost &#163;550,000.</p>
<p><span id="more-8"></span></p>
<p>In the past, the BBC has spent large sums of money revamping their image, sometimes with controversial results. Through the magic of the internet, you can see many of the results for yourself. The best examples I have found are on <a title="TV &amp; Radio Bits" href="http://www.tvradiobits.co.uk/idents/">TV &amp; Radio Bits</a>.</p>
<p>For instance, in 2001 the BBC spent &#163;700,000 for a widely disliked <a title="Rythm and movement idents" href="http://www.tvradiobits.co.uk/idents/bbc1d.htm">series of idents</a> for BBC1 which aired from 2002 to 2006. In 2006, they spent &#163;1.2m for <a title="Circle idents" href="http://www.tvradiobits.co.uk/idents/bbc1k.htm">eight idents</a> for BBC1 that are still airing. A better remembered series are the <a title="A guide to the much missed BBC balloon" href="http://www.tvradiobits.co.uk/idents/bbc1b.htm">balloon idents</a> which ran from 1997 to 2002. They seem to have cost the BBC around &#163;700,000, but they were part of a broader revamp which cost &#163;5.5m.</p>
<p>At one time, BBC America used shorter versions of the balloon idents with slightly different music. I liked them, and thought that they added a touch of class to the channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewsworkbench.com/bbc-rebranding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

