<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew&#039;s Workbench &#187; News</title>
	<atom:link href="http://www.matthewsworkbench.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewsworkbench.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 13:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Internet Radio is Replacing Shortwave</title>
		<link>http://www.matthewsworkbench.com/how-internet-radio-is-replacing-shortwave/</link>
		<comments>http://www.matthewsworkbench.com/how-internet-radio-is-replacing-shortwave/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:58:04 +0000</pubDate>
		<dc:creator>Matthew Reed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.matthewsworkbench.com/?p=124</guid>
		<description><![CDATA[<p>Last Friday, a 7.1 magnitude earthquake struck the South Island of New Zealand about 19 miles west of Christchurch. Fortunately, no one was killed although there was quite a bit of damage. The earthquake, which hit at 4:35 AM local time, moved the ground up to 11 feet along the fault line. 75% of homes in Christchurch were left without electricity and the water supply was cut off. Aftershocks with a magnitude as high as 5.4 continue to hit the area.</p>  <p>The initial reports on domestic radio were pretty sketchy. In years past, I would have turned to shortwave for further information. Propagation would have limited my choices, but Radio Australia and the BBC World Service would have been good choices during the day and Radio New Zealand International at night.</p>]]></description>
			<content:encoded><![CDATA[<p>Last Friday, a 7.1 magnitude earthquake struck the South Island of New Zealand about 19 miles west of Christchurch. Fortunately, no one was killed although there was quite a bit of damage. The earthquake, which hit at 4:35 AM local time, moved the ground up to 11 feet along the fault line. 75% of homes in Christchurch were left without electricity and the water supply was cut off. Aftershocks with a magnitude as high as 5.4 continue to hit the area.</p>
<p>The initial reports on domestic radio were pretty sketchy. In years past, I would have turned to shortwave for further information. Propagation would have limited my choices, but Radio Australia and the BBC World Service would have been good choices during the day and Radio New Zealand International at night.</p>
<p>With the decline of shortwave broadcasting, neither the BBC World Service nor Radio Australia still broadcast to North America. The logical choice today is radio streams on the internet. I could have listened directly to either the BBC World Service or Radio Australia, but I decided to try sources a little closer to the earthquake.</p>
<p>Some good sources for information included the newspaper <a href="http://www.nzherald.co.nz/">The New Zealand Herald</a> and <a href="http://www.radionz.co.nz/">Radio New Zealand National</a>. I also heard good information on <a href="http://www.newstalkzb.co.nz/">Newstalk ZB</a> from Christchurch (1098 AM). Newstalk ZB was right in the middle of the damage (in fact, the Newstalk ZB building was evacuated on Monday due to damage from the aftershocks). They suspended their normal Saturday programming for news about the earthquake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewsworkbench.com/how-internet-radio-is-replacing-shortwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Limit on the Autobahn</title>
		<link>http://www.matthewsworkbench.com/speed-limit-on-the-autobahn/</link>
		<comments>http://www.matthewsworkbench.com/speed-limit-on-the-autobahn/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 14:56:33 +0000</pubDate>
		<dc:creator>Matthew Reed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.matthewsworkbench.com/news/speed-limit-on-the-autobahn/</guid>
		<description><![CDATA[The German state of Bremen has implemented a speed limit on the Autobahn. The speed limit applies to only six kilometers (3.7 miles) of the highway, all within Bremen. The speed limit is 120 kilometers per hour (about 75 miles per hour). Many people want to impose a speed limit on the entire Autobahn, both [...]]]></description>
			<content:encoded><![CDATA[<p>The German state of Bremen has implemented a <a title="Germany Gets First Ever Autobahn Speed Limit" href="http://www.dw-world.de/dw/article/0,,3255827,00.html">speed limit on the Autobahn</a>. The speed limit applies to only six kilometers (3.7 miles) of the highway, all within Bremen. The speed limit is 120 kilometers per hour (about 75 miles per hour).</p>
<p>Many people want to impose a speed limit on the entire Autobahn, both for safety and environmental reasons. In most countries, I don&#8217;t think a speed limit would be an issue, but it is very controversial in Germany. Interestingly, the public seems to be evenly split on the idea. I suspect that they would have been heavily opposed just a few years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewsworkbench.com/speed-limit-on-the-autobahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

